Home / Housing and BAH / VA approved condos by city
Find the Condo Your VA Loan Already Says Yes To
Every VA approved condo project in Ventura County, sorted by city and starting closest to the base. Search by name or street, then see what is for sale. Checked against the VA's own list on October 5, 2026.
Why the list matters
A VA loan can only buy a condo in a project the VA has approved. If the complex is on the list, you are clear to write an offer. If it is not, the loan cannot close until the VA approves it.
Condos are how a lot of military families buy here. In Port Hueneme and Oxnard they are often the homes that fit inside BAH. See what your BAH covers.
The list, city by city
Cities are in order of distance from the base, closest first. Type in the box to filter every city at once.
Showing all 250 VA approved condo projects.
Port Hueneme 17
Condos for sale in Port Hueneme| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Anacapa Walk | Ventura Rd & Clara Street | Accepted | 004768 |
| Beachport Cottages | 373 Blue Dolphin Dr | Accepted | 005811 |
| Courtyard Villas | Not listed | Accepted | 006580 |
| Hueneme Bay | Tract 1488-1, Lots 1-21 | Accepted | 006282 |
| Hueneme Bay | Tract 1488-2, Lots 22-36 | Accepted | 006283 |
| Hueneme Shores AKA | Crystal Shores Tract 4623 | Accepted | 006447 |
| Marina Victoria | Not listed | Accepted | 007237 |
| Marlborough Seaside | Tract 3731 | HUD accepted | 004238 |
| Port Haven Condominiums | 211 E Scott St | Accepted | 003468 |
| Sandpiper Village | Tract 2089 | Accepted | 002216 |
| Surfside IV | Tract 3181-1, 2, 3 | Accepted | 006251 |
| Surfside Phase I & III | 340 E Surfside Dr | Accepted | 004084 |
| Surfside, III COA | 600 Sunfish Way | Accepted | 004967 |
| The Hideaway | 759 Ocean Breeze Dr | Accepted | 002607 |
| Tract 4230, Lot 1 | Not listed | Accepted | 006362 |
| Villa Seville | Not listed | Accepted | 007163 |
| Villa Seville | Tract 2515 | HUD accepted | 002237 |
Oxnard 62
Condos for sale in Oxnard| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Aldea del Mar | Tract 5148-1-2-3 | Accepted | 006749 |
| Boardwalk @ Market St AKA | Market St @ Riverpark | Accepted | 008647 |
| California Lighthouse | Tract 4810, Lots 1-13 | Accepted | 002338 |
| Cantabria - Tract 5228-1 | AKA William Lyons Homes 1 | Accepted | 006816 |
| Cantada | Not listed | Accepted | 008514 |
| Channel Island Park | Tract 2158 | Accepted | 002222 |
| Channel Pointe | Tolstoy Pl | Accepted | 002858 |
| Collage at Riverpark | Tract 5643-1 | Accepted | 007721 |
| Destination at Riverpark | AKA Reflections | Accepted | 008022 |
| Driftwood HOA | 601 Holland Lane | Accepted | 002734 |
| Eastend @ Meridian @Riverpark | 3234 N Ventura Rd | Accepted | 002733 |
| Golden Hind Canterbury | Canturbury | Accepted | 002835 |
| Harborwalk Condominiums | 3107 Harbor Blvd | Accepted | 007025 |
| Heritage Park | Tract 4971 | Accepted | 006478 |
| Hollywood Beach Owners Associa | 4501 West Channel Island Blvd | Accepted | 004433 |
| Las Brisas del Rey Tract 4209 | 012 Blackberry Ct | Accepted | 002333 |
| Las Playas | Condominiums | Accepted | 002032 |
| Lighthouses Westport/Mandalay | 1206 Bayside Circle | Accepted | 002963 |
| Luminaria at Riverpark | Not listed | Accepted | 007642 |
| Magnolia Court Maintenance | 315 North F Street | Accepted with conditions | 005619 |
| Manzanita Park | Tract 3193 | Accepted | 002278 |
| Marina Pacifica | Tract 2248 | Accepted | 007909 |
| Mayfair at Wagon Wheel | 560 Winchester Dr | Accepted | 004731 |
| Mayfield Village Community | 2222 Reina Circle | Accepted | 004005 |
| Meadowcrest Villas | Not listed | Accepted | 007959 |
| Monterey @ Harborside | Tract 4268-6-8 | Accepted | 006170 |
| Orbela Condominiums | Phases 1 - 11 | Accepted | 007557 |
| Orchard Lane | Tract 2260 | Accepted | 002231 |
| Orchard Lane Terrace | Tract 2426 | Accepted | 008077 |
| Oxford Flats at Wagon Wheel | 2800 Wagon Wheel Rd | Accepted with conditions | 004734 |
| Oxnard Townhouse; Tract 1469 | Edgewood Way & Ventura Road | Accepted | 002212 |
| Pacific Pointe | Shelly Place | Accepted | 002751 |
| Park Place 2 at Wagon Wheel | 601 Winchester Dr | Accepted with conditions | 005588 |
| Park Place at Wagon Wheel | 511 Winchester Dr | Accepted | 004919 |
| Pinewood | 5100 Jefferson Square | Accepted | 005710 |
| Port 121 | Tract 5266-6 | HUD accepted | 007962 |
| Port Marluna | Not listed | Accepted | 007796 |
| Port Oceano | 1558 Windshore Way | Accepted | 005804 |
| Promenade at Riverpark | Not listed | HUD accepted | 007663 |
| Riverpark Master | Association Only | Accepted | 002069 |
| Sea Wind Condominiums | Tract 5198-2 All Phases | Accepted | 006793 |
| Seaside Condominium Owners Asn | 5130 W Wooley Rd #5 | Accepted | 006009 |
| See Condo ID 008562 | Tract 5441-1 and 5441-2 | HUD accepted | 008039 |
| Shoreline | 1103 Canal Street | Accepted with conditions | 005479 |
| Solana II HOA | 2140 Posada Dr | Accepted | 003507 |
| South Bay Community | Not listed | HUD accepted | 007584 |
| Southbay Community Association | Parcel Map 79-14 | Accepted | 002207 |
| Strawberry Shores | VE94-118 | Accepted | 007973 |
| Sunnyside Condominium | S E Street | Accepted | 006900 |
| The Avenue at Riverpark | TR 5537 PH 1-3, TR 5643 PH 4 | Accepted | 007706 |
| The Cottages at Patterson | Tract 5450 | HUD accepted | 007955 |
| The Gallery at River Ridge | 1645 Range Road | Accepted | 004601 |
| The Landing at Riverpark | Tracts 5643-4, 5643-5 | Accepted | 008417 |
| The Westerlies Phase 1-10 | Hemlock St/Victoria St | Accepted | 003563 |
| Village of San Miguel | Tract 4702, All Phases | HUD accepted | 002336 |
| Villas at Westportat Mandalay | Waterside Ln Tract 5196-4 | Accepted | 008186 |
| Wagon Wheel | 560 Winchester Dr | Accepted with conditions | 004724 |
| Waypointe at Riverpark | Tract 5643-3 | Accepted | 007723 |
| Westport @ Mandalay Bay | Master Assoc Only No Sub-Assoc | Accepted | 002800 |
| Westwind | 5262 Davidson Dr | Accepted | 008562 |
| Whalers Village Homeowners Ass | 1911 Fisher Drive Unit #B. | Accepted | 002714 |
| Whitesails Community Assoc. | 4286 Tradewinds Drive | Accepted | 002797 |
Camarillo 36
Condos for sale in Camarillo| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Aire | Mustang Street | Accepted | 004516 |
| Brookshire | Not listed | HUD accepted | 007505 |
| Cabrillo Park | 155 Granada St, Suite G | Accepted | 005957 |
| Camarillo Miramonte | Tract 3651-08 | Accepted | 004115 |
| Camarillo Rosewood Court | 666 Rosewood Ave | Accepted | 006848 |
| Camarillo Springs Townhomes | Lot 305 of Tract 3651-10 | Accepted | 006448 |
| Camarillo Village Commons Coll | 203 West Park Court | Accepted | 002816 |
| Camarillo Village Park Collect | Village at The Park Dr | Accepted | 002902 |
| Cedarbrook Walk | Condominiums | Accepted | 002639 |
| Euclid Estates HOA | Tract 3028 | Accepted | 002255 |
| Fairways at Sterling Hills | 751 E. Dailey Dr. Suite 300 | Accepted | 004445 |
| Golf Villas 1&2 Tract 004902 | Corte Riviera & Corte Augusta | Accepted | 002674 |
| Greystone Collection Camarillo | Tract 4849-2 | Accepted | 004185 |
| Greystone Collection Camarillo | Tract 4849-1 | Accepted | 006359 |
| KB-Camarillo HOA | Not listed | Accepted | 002654 |
| Las Posas Garden | 2224 Camilar Dr | Accepted | 002240 |
| Le Parc Community Association | 751 E Daily Dr., Ste 300 | Accepted | 005884 |
| Los Arboles Condominiums | Tract 4569-1, Lots 1-3 | Accepted | 006202 |
| Los Posas Greens | Tract 2191-2 | Accepted | 004047 |
| Mariposa at Springville East | 347 Townsite Promenade | Accepted | 004549 |
| Mission Ridge Community Assoc | 5769 Recodo Way | Accepted | 004943 |
| Mission Verde | Parcel Map LD 168A | Accepted | 002199 |
| Oakbrook Community Association | 751 Daily Drive Ste 300 | Accepted | 005653 |
| Palm Colony | 824 Calle Los Gatos | Accepted | 005997 |
| Palmera | 530 S. Lewis Road | Accepted | 006164 |
| Parkwest | 301 Rendar Ln | Accepted with conditions | 004710 |
| Pepper Farms | 2281 Calle Bellota | Accepted | 005557 |
| Poli Oak Pavillion | 888 West Venutra Blvd Ste C | Accepted | 004658 |
| Ponderosa Creek | Tract 3602 | Accepted | 008364 |
| Ponderosa Temple | 1100 Via Montoya | Accepted | 002299 |
| Springville East Master Associ | 347 Townsite Promenade | Accepted | 004550 |
| Teso Robles | 405 Camino Ruiz | Accepted | 004570 |
| Tesoro Walk | 1550 Flynn Rd | Accepted | 004456 |
| The Fairways Community Assn | 751 E Daily Dr. #300 | Accepted | 005453 |
| The Grove | 5012 Arboleda Rd | Accepted with conditions | 005133 |
| Vista Camarillo | Tract 4866 All Phases | Accepted | 006180 |
Ventura 33
Condos for sale in Ventura| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Anacapa at The Farm | Telegraph Rd & Saticoy Ave | Accepted with conditions | 004546 |
| Bella Vista @ | Promontory Pointe | HUD accepted | 008406 |
| Brisa 29 | 1588 E Thompson Blvd | Accepted | 005514 |
| Buenaventura Gardens | Tract 2809 | Accepted | 006688 |
| Chapel Lane | 11166 Darling Rd | Accepted | 005463 |
| Chapel Lane Courtyards | Snapdragon St | Accepted | 008595 |
| Del Sol | 52 S. Nevada Avenue | Accepted | 005768 |
| Harmony Community | Tract 5313 | Accepted | 008463 |
| Mandarin Collection AKA | Mand Coll @ Citrus Walk | HUD accepted | 008150 |
| Nantucket Village | Tract 3422 | Accepted | 002291 |
| Parkside | Tract 3964, Lots 1-9 | Accepted | 002329 |
| Parkside | Tract 3966 | HUD accepted | 008030 |
| Pier View Condominiums | Not listed | HUD accepted | 008056 |
| Ralston Village | Tract 3072 | Accepted | 002259 |
| Riverview Townhomes | Tract 3043, Lots 1-3 | HUD accepted | 004036 |
| Seaview at Midtown | 2324 Channel Drive | Accepted | 005863 |
| Seneca Gardens | Not listed | Accepted | 002596 |
| Solana Heights | 198 Chickasaw Street | Accepted | 004523 |
| The Cape @ Weston | Village, Tract 4057 | Accepted | 002567 |
| The Duplexes at The Enclave | *Tract 5900 // Delphinium Dr | Accepted with conditions | 004024 |
| The Grove at Ventura Orchard C | 391 Myrtle Ave. | Accepted | 002817 |
| The Mandarin Collection | Tract 5447 | HUD accepted | 007963 |
| Tract 4668 | Not listed | HUD accepted | 004348 |
| Turtle Creek | 1300 Saratoga Ave | Accepted | 005566 |
| Turtle Village | 1300 Saratoga Avenue | Accepted | 004963 |
| Ventura Seaview Hills | 819 Caliente Lane | Accepted | 002762 |
| Ventura Sycamore HOA AKA Brook | 2330 Kipana Ave | Accepted | 004838 |
| Ventura Village | Tract 2095 | Accepted | 002217 |
| Venwood Townhomes | Tract 3097 | Accepted | 002265 |
| Victoria Condominiums North | 671 Country Square Drive | Accepted | 005970 |
| Villa San Clemente | 2170 E Main Street | Accepted | 005865 |
| Villa Ventura - All 332 Units | Carlsbad Place | Accepted | 003932 |
| Woodbridge | Tract 2274 | Accepted | 002232 |
Santa Paula 6
Condos for sale in Santa Paula| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Autumnwood at Harvest at Limon | 336 Allen Drive | Accepted | 005961 |
| Harvest at Limoneira | 336 Allen Drive | Accepted with conditions | 005606 |
| Harvest at Limoneira-Vinelands | 442 Lisbon Place | Accepted | 004820 |
| Heritage Park Villas HOA | 102 Dean Drive | Accepted | 004370 |
| Lavender at Harvest at Limonei | 1981 Tangelo Way | Accepted | 005129 |
| Sage at Harvest at Limoneira | 133 North 10th Street | Accepted | 004936 |
Newbury Park 10
Condos for sale in Newbury Park| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Aldea Dos Vientos | Tract 5096 | Accepted | 008351 |
| Amberwood | Tract 3074 | Accepted | 002260 |
| Las Casitas HOA DBA Conejo Cre | 646 Avenida de La Plata | Accepted | 005365 |
| Newbury Hills | Tract 2165-102 | Accepted | 004222 |
| Newbury Hills Two | 1346 Alessandro Dr | HUD accepted | 004223 |
| Oak Terrace | Not listed | HUD accepted | 008477 |
| Park Lane Townhomes at Newbury | 1337 Ashton Park Lane | Accepted | 005400 |
| Shadow Mtn Tennis Club | Tract 2295 | Accepted | 004163 |
| Steeplechase Condo HOA | 3623 Old Conejo Road | Accepted | 004726 |
| Tract 2062 | Not listed | Accepted | 004351 |
Thousand Oaks 19
Condos for sale in Thousand Oaks| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Casa de Oaks All Units & Phase | Tract 3947, | Accepted | 006000 |
| Eagle Ridge | Not listed | Accepted | 008306 |
| Harvest Moon | 4382 Camino de La Rosa | Accepted | 004828 |
| Hillcrest Park Condominiums | 1340 E Hillcrest Dr Tract 3290 | Accepted | 002284 |
| Hillcrest Terrace | Tract 2897 | HUD accepted | 007972 |
| Hillcrest Townhomes | 327 Wynn Ct | Accepted | 006994 |
| Los Robles Estates | 236 Pebble Beach Dr | Accepted | 002236 |
| Los Robles Townhomes,TR 2223 | Grean Meadow Ave & S. Moorpark | Accepted | 002227 |
| Monterey Woods | Tract 3745 | Accepted | 006023 |
| Newbury Vista Homes | 1216 Vista Heights Ct | Accepted | 005770 |
| North Ranch Village Homeowners | 3049 E Hillcrest Dr | Accepted | 005944 |
| Northwood | Thousand Oaks | Accepted | 002226 |
| Oakbrook Townhomes | Tract 2140 | Accepted | 002221 |
| Oaks Garden Townhomes | 950 Warwick Ave | Accepted with conditions | 005571 |
| The Groves | Tract 4667 | Accepted | 002335 |
| The Oaks Collection | 31 Jensen Court | Accepted | 004386 |
| Verdigis | East Avenida de Los Arboles | Accepted | 002888 |
| Villas @ Rio Canyon | Not listed | Accepted with conditions | 002117 |
| Westlake Vistas | Numerous | Accepted | 004794 |
Moorpark 8
Condos for sale in Moorpark| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Canterbury Lane | Tracts 5133 & 5425 | Accepted | 008009 |
| Moorpark Townhome Condos | Tract 2726 | HUD accepted | 004350 |
| Park Springs | Tract 2636 | Accepted | 008308 |
| St Charles Court | Tract 4095 | Accepted | 002309 |
| Traditions @ Mtn. Meadows | All Phases, Tract 4792 | Accepted | 002337 |
| Varsity Park Village | Tract 3583 | Accepted | 002297 |
| Villagio Condomniums | Tract 4637-1 | Accepted | 006198 |
| Waverly Place | Tract 5045-6 | Accepted | 007807 |
Fillmore 6
Condos for sale in Fillmore| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Citrus Grove | 10 Willow St | Accepted | 005378 |
| East Bridge at Heritage Grove | Heritage Valley Pkwy & Orchid | Accepted | 005380 |
| Rivieraparkestates | TRACT37921 | Accepted | 002315 |
| The Arbors @ Heritage | Valley Parks | Accepted | 008136 |
| The Arbors at Heritage Valley | 140 Cherrywood Street | Accepted | 004842 |
| Valley View Heights | PO Box 147 | Accepted | 005625 |
Simi Valley 40
Condos for sale in Simi Valley| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Alamo Villas | Tract 3850-5 | Accepted | 002322 |
| Alisma Maintenance Corporation | 1744 Heywood Street | Accepted with conditions | 005749 |
| Apricot Ranch Condo Associatio | 4512 Apricot Rd | Accepted | 006092 |
| Bella Vista Gardens Tract 5596 | 1529 Patricia Ave | Accepted | 006887 |
| Briarwood Condomiiums | Not listed | Accepted | 008525 |
| Coventry Court | Condominiums | Accepted | 008527 |
| Le Parc | Not listed | HUD accepted | 007824 |
| Marlborough Country Villas I | 420 Country Club Dr | Accepted | 002293 |
| Oakridge Terrace | Erringer Rd | Accepted | 003204 |
| Parklane Bellcourt | Tract 4969-13, Lot 43 | Accepted | 000103 |
| Parklane West | Tract 3187 | Accepted | 002273 |
| Parkview East Condo | Tract No 3370 Lot 1 | Accepted | 003168 |
| Paseo del Sol | 4106 Laredo Ln | Accepted | 004982 |
| Patricia Gardens Townhomes | Tract 2998 | Accepted | 002253 |
| Pinnacle at Wood Ranch | 249 Morrow Way | Accepted with conditions | 004631 |
| Simi Village HOA | 1750 Heatherwisp Lane | Accepted | 002922 |
| Sinaloa Villas | Tract 3088 | Accepted | 002262 |
| Sorrell at Sycamore Grove | 2513 Little Rock Lane | Accepted | 005679 |
| Springtime at Hunter's Field | 2312 Archwood Lane | Accepted | 003201 |
| Springtime@Hunters Field | Tract 3785-6,Lots 110-116 | Accepted | 002313 |
| Stratus Homeowners Association | N Madera Rd & E Los Angeles Av | Accepted | 003189 |
| Summerplace@Hunters Field | Tract 3785-4, Lots 97-102 | Accepted | 002311 |
| Summerplace@Hunters Field | Tract 3785-8,Lots 175-182 | Accepted | 002314 |
| Summerplace@Hunters Field | Tract 3785-5,Lots 103-109 | Accepted | 002312 |
| Summerplace@Hunters Field | Tract 3785-1, Lots 1-7 | Accepted | 002310 |
| Summerside | Not listed | Accepted | 008617 |
| Sunoaks HOA, Tract 3023 | Stearns St. & Los Angeles Ave. | Accepted | 002254 |
| Sycamore Shade | Tract 5348 | Accepted | 003573 |
| Sycamore Terrace AKA | Sycamore Villastract 2874 | Accepted | 002250 |
| Tamarack HOA | 1440 Patricia Ave | Accepted | 003646 |
| The Club @ Wood Ranch | Wood Ranch Pkwy & S. Lake Park | Accepted | 002294 |
| The Greens | Fairfield Rd | Accepted | 004655 |
| The Marketplace Residential | Master Assoc. | Accepted | 002585 |
| The Westerly | 195 Simi Village Dr. | Accepted with conditions | 004651 |
| Vista del Monte, Tract 2132 | N. Avenida Vista del Monte | Accepted | 002795 |
| Water Stone | Heywood St Tract 5473 | Accepted | 008643 |
| Wood Ranch Country Club Villag | 249 Morrow Way | Accepted | 004608 |
| Wood Ranch Madera -Lauralwood | 5 Mahogany Ln | Accepted | 002636 |
| Wood Ranch Senior | Condominiums | Accepted | 002078 |
| Wood Ranch Sycamore | Canyon Village Assoc. | Accepted | 002033 |
Oak Park 4
Condos for sale in Oak Park| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Canyon Cove Oak | 146 Symphony Ln | Accepted | 007038 |
| Capri - All Phases | Not listed | Accepted | 002638 |
| Shadow Oaks Condominium | 578 Water Oak Lane | Accepted | 005483 |
| Shadow Ridge @ Oak Park | Tract 4326 | Accepted | 002334 |
Ojai 3
Condos for sale in Ojai| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Cerca Vereda | 214 S. Ventura St | Accepted | 004789 |
| Hitching Post Estates | 410 Church Road | Accepted | 004865 |
| Los Arboles Condominiums | S. Montgomery St., Tract 5220 | Accepted | 002661 |
Piru 3
Condos for sale in Piru| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Finch Ranch | 3817 Shannon Lane | Accepted | 005937 |
| Finch Ranch Residences | 101 Main St | Accepted with conditions | 006038 |
| Piru Gateway | 90 Main St | Accepted with conditions | 004814 |
Westlake Village 2
Condos for sale in Westlake Village| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Northgate Condominium | 808 North Valley Drive | Accepted | 006028 |
| Village Glen Homeowner's Assoc | 1201 Stonewall Cir | Accepted | 004754 |
Other 1
| Project | Address or tract on the VA record | VA status | VA ID |
|---|---|---|---|
| Pacific Palms | Tract 13590, Goleta | Accepted | 006176 |
Source: U.S. Department of Veterans Affairs condo report, checked October 5, 2026. Names and addresses are shown as the VA records them, including its abbreviations. Approval can change at any time. Confirm the status with Adam before you write an offer.
What the status means
| Status | What it means for you |
|---|---|
| Accepted | The VA approved the project with no conditions. Your lender still confirms it before closing. |
| Accepted with conditions | The VA approved it but attached conditions. Your lender has to show they are met. Ask early. |
| HUD accepted | The project came in through HUD's older approval process, which the VA honors. Your lender confirms it still qualifies. |
Being on the list is step one. The unit still needs a VA appraisal, and the HOA's budget, insurance and any lawsuits can still affect the loan.
If your condo is not on the list
It is not a dead end.
- Check the name. The VA often files a complex under its tract number or the name of its homeowners association. Search by street, too.
- Ask Adam to look. He can search the VA's system by ID and by address.
- Request approval. A lender can ask the VA to approve a project. The HOA supplies its governing documents, budget and insurance. Plan on a few extra weeks.
- Start early. If you love a complex that is not approved, start the request before you write the offer if you can.
Condo, townhome or house?
What matters is the legal description, not how the home looks.
- Some townhomes are condos on paper. So are some detached homes in newer tracts.
- A home in a planned unit development, where you own the lot under it, does not need VA condo approval.
- The listing does not always say. The title report does. Adam checks it for you.
Buying new? Some builder communities are on this list and some are not yet. See new construction homes.
What to check on any condo
- HOA dues. They count in your payment when you qualify. Beach complexes often run higher.
- Special assessments. Ask if one is planned or pending.
- What the dues cover. Water, trash, roof, earthquake insurance and cable vary a lot.
- Rental rules. They matter if you plan to keep it as a rental when you PCS out.
- Parking and storage. Know what is deeded and what is assigned.
Run a full payment with dues included on the mortgage calculator.
Questions people ask
How many VA approved condos are in Ventura County?
The VA's condo report listed 250 approved projects in Ventura County when we checked on October 5, 2026. Oxnard has 62, Simi Valley 40, Camarillo 36, Ventura 33 and Port Hueneme 17.
Which condos in Port Hueneme are VA approved?
There are 17 approved projects in Port Hueneme, including the Surfside complexes, Hueneme Bay, Anacapa Walk and Beachport Cottages. The full list is above.
Can I use a VA loan on a condo that is not on the list?
Not until the VA approves the project. A lender can request approval, which usually adds a few weeks.
How often is this list updated?
We check it against the VA's condo report every week.
Do townhomes need VA condo approval?
Only if they are legally condominiums. A townhome where you own the lot does not. The title report settles it.
Last checked October 2026. Sources: U.S. Department of Veterans Affairs Loan Guaranty condo report, read October 5, 2026, as published in the condo search on adamromeoecho.com; VA Lenders Handbook, Chapter 16. Hours, prices, laws and dates change, so confirm with the official source before you act.
Keep going
Found a complex you like? Let us check it before you fall in love.
Adam is a Marine veteran who writes VA loans and sells homes here. He will confirm the approval, pull the HOA numbers and get you in the door.